Bear Serenity Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/16/12 | 02/16/12 | Winter | $119 | $119 | $119 | $119 | $169 | $169 | $119 | $886 |
| 02/17/12 | 02/20/12 | Presidents Day | $119 | $119 | $119 | $119 | $165 | $165 | $119 | $879 |
| 02/21/12 | 05/24/12 | Winter | $119 | $119 | $119 | $119 | $159 | $159 | $119 | $867 |
| 05/25/12 | 05/28/12 | Memorial Day | $149 | $149 | $149 | $149 | $229 | $229 | $149 | $1,143 |
| 05/29/12 | 06/29/12 | Early Summer | $129 | $129 | $129 | $129 | $179 | $179 | $129 | $953 |
| 06/30/12 | 08/30/12 | Summer | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,323 |
| 08/31/12 | 09/03/12 | Labor Day | $175 | $175 | $175 | $175 | $285 | $285 | $175 | $1,372 |
| 09/04/12 | 09/28/12 | Fall | $131 | $131 | $131 | $131 | $175 | $175 | $131 | $954 |
| 09/29/12 | 10/22/12 | Oktoberfest | $142 | $142 | $142 | $142 | $299 | $299 | $142 | $1,243 |
| 10/21/12 | 11/21/12 | Fall | $131 | $131 | $131 | $131 | $175 | $175 | $131 | $954 |
| 11/22/12 | 11/29/12 | Thanksgiving | $131 | $131 | $175 | $175 | $175 | $175 | $131 | $1,037 |
| 11/30/12 | 12/20/12 | Christmas Lighting | $175 | $175 | $175 | $175 | $299 | $299 | $174 | $1,398 |
| 12/21/12 | 12/27/12 | Christmas | $175 | $175 | $197 | $197 | $351 | $351 | $351 | $1,706 |
| 12/28/12 | 01/01/13 | New Years | $252 | $252 | $252 | $252 | $549 | $549 | $252 | $2,240 |
| 01/02/13 | 02/14/13 | Winter | $131 | $131 | $131 | $131 | $175 | $175 | $131 | $954 |
| 02/15/13 | 02/18/13 | Presidents Day | $119 | $119 | $119 | $119 | $165 | $165 | $119 | $879 |
| 02/19/13 | 05/23/13 | Winter | $119 | $119 | $119 | $119 | $159 | $159 | $119 | $867 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 4, Maximum 6 |
| Additional guests in Unit. If disclosed at booking or not | $20 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $95 |
| Or Deposit Waiver (Limited Unintentional Damage) | 5.0% of Rent, $25 Min |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.1% |

